Here comes another online slot machine about legends of Ireland. Working on «Lucky Lands» model, specialists of Endorphina company have found inspiration in ancient Irish stories.
As you know, usually their main heroes are leprechauns, but in this case the developers have avoided this colorful character. Instead of him you will see a red-hair beauty in small green cylinder hat at the screen. She helps making winning combinations and playing bonus features.
Type of game | Video slots |
Manufacturer |
![]() |
Theme | Leprechauns, Adventure, Magic, Fairy Tales, Norse Mythology |
Min bet | 0.01 $ |
Max bet | 250 $ |
RTP | 96% |
Max multiplication | 3000 : 1 |
Is free test available | Yes |
Mobile version | Yes |
Issue date | July 16, 2018 |
Progressive jackpot | No |
Reels number | 5 |
Lines number | 25 |
Wilds | Yes |
Scatter | Yes |
Gamble Feature | Yes |
Volatility | Middle |
3D slot | No |
Respins | No |
Additional multipliers | 10 |
Freespins | Yes |
Progressive multipliers | Yes |
Bet line | 0.01 - 10 |
Bonus games | Free Spins, Feature Gamble |
Lucky Lands | Sinful 7s | Purrrminator | Fury Dragon — Hold&Win | Book Of Xmas 2 | Black Hawk Deluxe | |
---|---|---|---|---|---|---|
RTP | 96 % | 95.36 % | 96.10 % | 96.07 % | 96.01 % | 96.47 % |
Volatility | Middle | High | High | High | High | Middle |
Lines | 25 | 10 | 20 | 10 | 27 | |
Drums | 5 | 5 | 6 | 5 | 6 | 4 |
Issue date | 16 July 2018 | 14 October 2022 | 6 March 2025 | 23 January 2025 | 20 December 2023 | 11 November 2018 |
Progressive jackpot | ||||||
Scatters | ||||||
Free Spins | ||||||
Respins | ||||||
Progressive multipliers | ||||||
Jokers | ||||||
Max payout | 3000 | 50000 | 5000 | 3711 | 10000 | 600 |
Bonus Games | ||||||
Gamble Feature |
Slot machine | RTP | Volatility | Max win | Release date |
---|---|---|---|---|
Lucky Streak 1000 | 96.07 % | Middle | 1000 | 5 December 2024 |
Panda Strike | 96.07 % | Middle | 2000 | 2 October 2024 |
Football:2022 | 96.15 % | Middle | 60 | 9 November 2022 |
2020 Hit Slot | 96 % | 1000 | 20 February 2020 | |
Maori | 9000 | 12.2016 |
Type of game | Video slots |
Manufacturer |
![]() |
Theme | Leprechauns, Adventure, Magic, Fairy Tales, Norse Mythology |
Min bet | 0.01 $ |
Max bet | 250 $ |
RTP | 96% |
Max multiplication | 3000 : 1 |
Is free test available | Yes |
Mobile version | Yes |
Issue date | July 16, 2018 |
Progressive jackpot | No |
Reels number | 5 |
Lines number | 25 |
Wilds | Yes |
Scatter | Yes |
Gamble Feature | Yes |
Volatility | Middle |
3D slot | No |
Respins | No |
Additional multipliers | 10 |
Freespins | Yes |
Progressive multipliers | Yes |
Bet line | 0.01 - 10 |
Bonus games | Free Spins, Feature Gamble |